One more deposit to make you feel comfortable. With opening time deposit you receive high interest rate any time you wish be it at the moment deposit is opened, on monthly basis or upon deposit maturity date. You may also wish to convert deposit amount into any currency any time; those transactions will not terminate your deposit. Open time deposit at the BTA Bank and bank better with us!
Main Terms of Time Deposit:
- An opportunity to get a loan against cash cover if there is a need to make withdrawal(% of the deposit +4items)
-
Minimum Deposit Amount:
- 2000 GEL
- 1000 USD
- 1000 EUR
| Month |
|
In Advance | Monthly | ||||||||
| 1 | - | - | - | ||||||||
| 2 | - | - | - | ||||||||
| 3 | 9.50% | 6.25% | 5.50% | ||||||||
| 4 | 10.00% | 6.25% | 6.00% | ||||||||
| 5 | 10.50% | 6.75% | 6.50% | ||||||||
| 6 | 11.00% | 7.00% | 7.00% | ||||||||
| 7 | 11.50% | 7.50% | 7.50% | -1,50% | -1,00% | ||||||
| 8 | 12.00% | 8.00% | 8.00% | ||||||||
| 9 | 12.50% | 8.50% | 8.50% | ||||||||
| 10 | 13.00% | 9.00% | 9.00% | ||||||||
| 11 | 13.50% | 9.50% | 9.50% | ||||||||
| 12 | 14.00% | 10.00% | 10.00% | ||||||||
| 13–23 | 14.50% | 10.50% | 10.50% | -2,00% | |||||||
| 24 | 15.00% | 11.00% | 11.00% | ||||||||
Interest rate calculation:
Service fees:
- Opening of deposit- free of charge
- Servicing of deposit- free of charge
- Placement and withdrawal of cash on deposit account- free of charge
