PlastiCard-Card to comfort your life!
Are you looking for a card with a better rate and more flexibility? Visit BTA Bank, select
PlastiCard Classic
or
PlastiCard Gold- The card with the prolonged
grace period, low interest rate and convenient schedule.
Apply for BTA PlastiCard and get assured that it works better with us.
Apply for PlastiCard and get for present:
One times full value of income (not less 300 GEL) One times full value of income (not less 1000 GEL) Five times full value of income (not less 5000 GEL) Five times full value of income (not less 10000 GEL)
Type of Card
VISA classic
VISA gold
Card validity
2 years
Card currency
GEL
GEL/USD/EUR
Minimal Limit
Maximum Limit
Guarantee
Not required
Minimum monthly payment
10% of balance at casting day + accrued interes
Annual card service
40GEL
100 GEL
Renewal of lost / damaged card
20 GEL
50 GEL
Tariff 1 ( Universal )
| Type of Card | VISA classic | VISA gold |
| Grace period | 1month | 2month |
| interest rate | 30% | 36% |
| Commission for utilization of summs | ||
| ATMs(BTA) |
2.5% min.2GEL/1USD/1EUR |
|
| ATMs (Partner) |
4.0% min.4GEL/2,5USD/2,5EUR |
|
| ATMs (Other) | 4.5% min. 8GEL/4USD/4EUR | |
| Commission for utilization of summs | ||
| BANK(BTA) | 3,5% min.3,5GEL/2USD/2EUR | |
| BANK(Partner) | 4,5% min.4GEL/2,5USD/2,5EUR | |
| BANK(Other) | 4,5% min.8GEL/4USD/4EUR | |
| clearing | 0% | |
Tariff 2 ()
| Type of Card | VISA classic | VISA gold |
| Grace period | 1month | 2month |
| interest rate | 33% | 39% |
| Commission for utilization of summs | ||
| ATMs(BTA) | 2% min.2GEL/1USD/EUR | 2,5% min.4GEL/2USD/EUR |
| ATMs (Partner) | 2% min.2GEL/1USD/EUR | 2,5% min.4GEL/2USD/EUR |
| ATMs (Other) | 4% min.8GEL/4USD/EUR | 4% min.8GEL/4USD/EUR |
| Commission for utilization of summs | ||
| BANK(BTA) | 2,5% min.2GEL/1USD/EUR | |
| BANK(Partner) | 2,5% min.2GEL/1USD/EUR | |
| BANK(Other) | 4% min.8GEL/4USD/EUR | |
| clearing | 0% | |
Tariff 3 ()
| Type of Card | VISA classic | VISA gold |
| Grace period | 1month | 2month |
| interest rate | 24% | 30% |
| Commission for utilization of summs | ||
| ATMs(BTA) |
3,5% min.4GEL/2USD/EUR |
|
| ATMs (Partner) |
4,0% min.5GEL/2,5USD/EUR |
|
| ATMs (Other) | 4,5% min.8GEL/4USD/EUR | |
|
Commission for utilization of summs |
||
| BANK(BTA) | 4% min.5GEL/2,5USD/EUR |
|
| BANK(Partner) | 4,5% min.6GEL/3USD/EUR |
|
| BANK(Other) | 4,5% min.8GEL/4USD/EUR |
|
| clearing | 0% | |
-
Internet Banking service-during 2 month
