One more deposit to make you feel comfortable. With opening a time deposit you receive high interest rate any time you wish be it at the moment deposit is opened, on monthly basis or once the deposit expires. You may also wish to convert depost amount into any currency any time; those transactions will not terminate your deposit. Open a time deposit at the BTA Bank and bank better with us!
In case you open time convertible deposit you are presented with :
• plastic card with limited overdraft
• automatic transfer service within depost period
• settlement(current) account
• an opportunity to get a loan against the cash covery if there is a need to make cash withdrawal (% of the deposit +4 items)
Main terms of time convertible deposit :
Minimum deposit amount:
- 100 GEL
- 50 USD
- 50 EUR
| Month |
|
In Advance | Monthly | ||||||||
| 1 | - | - | - | ||||||||
| 2 | - | - | - | ||||||||
| 3 | 9.50% | 6.25% | 5.50% | ||||||||
| 4 | 10.00% | 6.50% | 6.00% | ||||||||
| 5 | 10.50% | 6.75% | 6.50% | ||||||||
| 6 | 11.00% | 7.00% | 7.00% | ||||||||
| 7 | 11.50% | 7.50% | 7.50% | -1.00 % | - 0.50 % | ||||||
| 8 | 12.00% | 8.00% | 8.00% | ||||||||
| 9 | 12.50% | 8.50% | 8.50% | ||||||||
| 10 | 13.00% | 9.00% | 9.00% | ||||||||
| 11 | 13.50% | 9.50% | 9.50% | ||||||||
| 12 | 14.00% | 10.00% | 10.00% | ||||||||
| 13–23 | 14.50% | 10.50% | 10.50% | - 2 % |
|
||||||
| 24 | 15.00% | 11.00% | 11.00% | ||||||||
Interest rate calculation:
deposit conversion
Service fees:
- Opening of deposit –Free of charge;
- Servicing of deposit-free of charge
- Placement and withdrawal of amount on deposit account - free of charge.
In case you are interested in obtaining detailed information on any of our products and calculation of effective interest rate
,
please contact us at
8 32 2
242 242, or visit any branch of the BTA Bank and be sure that with us is better!
